TheWellnessStore
Two Islands Protein Powder 500gm Vanilla
Two Islands Protein Powder 500gm Vanilla
Regular price
$48.95 NZD
Regular price
Sale price
$48.95 NZD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
All Two Islands' Pea Protein Powders are low fat, vegan friendly and free of dairy and gluten. The Golden Peas that make up the base of our pea protein powder are grown in Canada and then sent to our factory in New Zealand, where they are blended with a handful of other nutrient ingredients. Our Vanilla flavour is made with just 3 ingredients and is packed with over 19g of protein per serving.
Vanilla Pea Protein Powder
Servings per container: 20
Serving size: 25g (2 rounded tablespoons)
Avg Qty per 25g Serving | Avg Qty per 100g | |
Energy | 423kJ | 1690kJ |
Protein | 19.7g | 78.7g |
-gluten | 0.0g | 0.0g |
Fat, total | 2.2g | 8.8g |
-saturated | 0.5g | 1.9g |
Carbohydrates | 2.3g | 9.3g |
-sugars | 0.1g | 0.4g |
Sodium | 232mg | 927mg |
Iron | 5.7mg | 22.8mg |
Amino Acid Profile
*Essential amino acids are bolded
Avg Qty per 25g Serving | Avg Qty per 100g | |
Histadine | 0.5175g | 2.07g |
Isoleucine | 0.9g | 3.6g |
Leucine | 0.835g | 3.34g |
Lysine | 1.4275g | 5.71g |
Methionine | 0.185g | 0.74g |
Phenylalanine | 1.04g | 4.16g |
Threonine | 0.665g | 2.66g |
Tryptophan | 0.1675g | 0.67g |
Valine | 1.00g | 4.00g |
Alanine | 0.815g | 3.26g |
Arginine | 1.585g | 6.34g |
Aspartic Acid | 2.0275g | 8.11g |
Cystine | 0.17g | 0.68g |
Glutamic Acid | 3.215g | 12.86g |
Glycine | 0.6925g | 2.77g |
Proline | 0.7875g | 3.15g |
Serine | 0.925g | 3.7g |
Tyrosine | 0.5375g | 2.15g |
INGREDIENT:
Pea Protein Isolate (94.7%), Natural Vanilla Flavour, Natural Sweetener (Monk Fruit Extract).
