Health Zone
HealthZone Gut Repair Zone 400gm
HealthZone Gut Repair Zone 400gm
Regular price
$119.99 NZD
Regular price
Sale price
$119.99 NZD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
HealthZone Gut Repair Zone includes a comprehensive range of amino acids, vitamins, minerals and other nutrients to support intestinal bowel wall health and repair. Suitable for people with a tendency for bowel irregularities and digestive bloating and discomfort.
We suggest the use of Bowel Zone to help clear the bowel prior to taking Gut Repair Zone, and then to repopulate the stomach and intestine with Super Probiotic Zone, which provides the gut with beneficial bacteria.
INGREDIENT:
One level scoop (20g) contains, | |
Soy protein | 11.29g |
Citrus pectin cellulose | 1.97g |
Frutooligosaccharides | 1.75g |
L-glutamine | 1.54g |
Berry flavour | 1.13g |
Guar gum | 1.05g |
Lecithin | 0.55g |
Psyllium seed powder | 100.62mg |
L-lysine | 95.88mg |
Calcium carbonate | 84.47mg |
- elemental calcium | 33.8mg |
Bromelain | 80.25mg |
Magnesium carbonate | 64.8mg |
- elemental magnesium | 18.7mg |
L-glycine | 61.99mg |
Stevia | 56.37mg |
Dibasic calcium phosphate | 33.72mg |
- elemental calcium | 9.93mg |
- elemental phosphorus | 7.68mg |
Vitamin C | 30.73mg |
L-cystine | 25.61mg |
Potassium orotate | 22.67mg |
- elemental potassium | 4.56mg |
Green tea extract | 22.65mg |
Quercetin | 22.48mg |
Grape seed extract | 8.78mg |
Vitamin E | 8.08mg |
Niacinamide | 5.27mg |
Zinc gluconate | 4.74mg |
- elemental zinc | 0.68mg |
Papain | 3.69mg |
Vitamin B5 (pantothenic acid) | 1.39mg |
Vitamin B2 (riboflavin) | 1.35mg |
Vitamin B6 (pyridoxine HCI) | 1.23mg |
Vitamin B1 (thiamine) | 0.88mg |
Probiotic rice bran | 0.53mg |
Copper gluconate | 351.21mcg |
- elemental copper | 49.18mcg |
Chromium chelate (GTF chromium) | 16.86mcg |
Beta carotene | 14.93mcg |
Selenium chelate | 10.36mcg |
- from 0.2% selenium aminoate | |
Vitamin B12 (Cyanocobalmin) | 1.58mcg |
Amino acids
Glutamic acid | 2.93g |
Glutamine | 1.55g |
Aspartic acid | 698.8mg |
Leucine | 679.6mg |
Arginine | 649.6mg |
Valine | 488mg |
Alanine | 440.8mg |
Phenylalanine | 424mg |
Glycine | 409.2mg |
Tyrosine | 408mg |
Serine | 308.8mg |
Proline | 373.2mg |
Lysine | 330.4mg |
Isoleucine | 329.6mg |
Threonine | 280.8mg |
Methionine | 229.6mg |
Cysteine | 211.6mg |
Histidine | 175.2mg |
Tryptophan | 102.4mg |
